(/ )

Gold Member Audited Supplier of Made-in-.com 3D Demo

Home » Product » forming steel » Carbon Steel Flat Bar (FS-006)

Carbon Steel Flat Bar (FS-006)

Min. order: 10 Tons
Trade Terms: FOB, CFR, CIF
Payment Terms: L/C, T/T
Price Valid Time: From Oct 06, 2012 To Jan 06, 2013

Basic Info.

Model NO.:FS-006
Type:Steel Plate
Standard:ASTM
Surface Treatment:Galvanized
Size:20-100mm
Thickness:3mm-20mm
Length:6 Meter
Market:Global
Export Markets:Global

Additional Info.

Trademark:QDHAOYE
Packing:Standard Export Package as Requirements of Clients
Standard:by order
Origin:
Production Capacity:20000tons/Year

Product Description

Products name: Steel flat bar

Description:
1 Size: 20mm-100mm
2 Thickness: From 3mm to 20mm
3 Length: 6 meter or as your requirement

Package:
1: Bundle by steel strip
2: In bulk
3: Anti-water plastic woven
4: As your requirement

Conditions:
1: Delivery time: 20days after receiving your deposits
2: Payment term: 30% by TT in advance
3: Load port: QingDao Port

Width(mm)    Thickness
4 5 6 7 8 9 10 11 12 14 16 18 20
          Weight    (kg/m)
12 0.38 0.47 0.57 0.66 0.75                
14 0.44 0.55 0.66 0.77 0.88                
16 0.50 0.63 0.75 0.88 1.00 1.15 1.26            
18 0.57 0.71 0.85 0.99 1.13 1.27 1.41            
20 0.63 0.79 0.94 1.10 1.26 1.41 1.57 1.73 1.88        
22 0.69 0.86 1.04 1.21 1.38 1.55 1.73 1.90 2.07        
25 0.79 0.98 1.18 1.37 1.57 1.77 1.96 2.16 2.36 2.75 3.14    
28 0.88 1.10 1.32 1.54 1.76 1.98 2.20 2.42 2.64 3.08 3.53    
30 0.94 1.18 1.41 1.65 1.88 2.12 2.36 2.59 2.83 3.36 3.77 4.24 4.71
32 1.01 1.25 1.50 1.76 2.01 2.26 2.54 2.76 3.01 3.51 4.02 4.52 5.02
35 1.10 1.37 1.65 1.92 2.20   2.75   3.30 3.95      
36 1.13 1.41 1.69 1.97 2.26 2.51 2.82 3.11 3.39 3.95 4.52 5.09 5.65
40 1.26 1.57 1.88 2.20 2.51 2.83 3.14 3.45 3.77 4.40 5.02 5.65 6.28
45 1.41 1.77 2.12 2.47 2.83 3.18 3.53 3.89 2.24 4.95 5.65 6.36 7.07
50 1.57 1.96 2.36 2.75 3.14 3.53 3.93 4.32 4.71 5.50 6.28 7.07 7.85
55 1.73 2.16 2.59 3.02 3.45   4.32   5.19 6.05      
56 1.76 2.20 2.64 3.08 3.52 3.95 4.39 4.83 5.27 6.15 7.30 7.91 8.79
60 1.88 2.36 2.83 3.30 3.77 4.24 4.71 5.18 5.65 6.59 7.54 8.48 9.42
63 1.98 2.47 2.97 3.46 3.95 4.45 4.94 5.44 5.93 6.92 7.91 8.90 9.69
65 2.04 2.55 3.06 3.57 4.08 4.59 5.10 5.61 6.12 7.14 8.16 9.19 10.21
70 2.20 2.75 3.30 3.85 4.40 4.95 5.50 6.04 6.59 7.69 8.79 8.89 10.99
75 2.36 2.94 3.53 4.12 4.71 5.30 5.89 6.48 7.07 8.24 9.42 10.60 11.78
80 2.51 3.14 3.77 4.40 5.02 5.65 6.28 6.91 7.54 8.79 10.05 11.30 12.56
85 2.67 3.34 4.00 4.67 5.34 6.01 6.67 7.34 8.01 9.34 10.68 12.01 13.35
90 2.83 3.53 4.24 4.95 5.56 6.36 7.07 7.77 8.48 9.89 11.30 12.72 14.13
95 2.98 3.73 4.47 5.22 5.97 6.71 7.46 8.20 8.95 10.44 11.93 13.42 14.92
100 3.14 3.93 4.71 5.50 6.28 7.07 7.85 8.64 9.42 10.99 12.56 14.13 15.70
Send your inquiry direct to this supplier
Message:
Enter between 1 to 4,000 characters.
Please specify the Content of this business message.
Find More Products from This Company: 1 2 3 4 5 6 7 8 9 10